|
|
|
|
April 1, 2010 Market Report
| Vin10 | Year | Model | Series | Body | Color | Miles | Price |
| Audi | |||||||
| WAUJC6 | 2004 | A4 | 4 Door Sedan | 1.8T | white | 91,510 | $6,500 |
| Buick | |||||||
| 1G4HP5 | 2003 | LeSabre | 4 Door Sedan | Custom | silver | 65,126 | $7,500 |
| 1G4HP5 | 1998 | LeSabre | 4 Door Sedan | Custom | brown | 53,510 | $4,000 |
| 2G4WB5 | 2000 | Regal | 4 Door Sedan | LS | white | 120,462 | $4,100 |
| 3G5DA0 | 2007 | Rendezvous | 4 Door Wagon | black | 92,053 | $7,650 | |
| 3G5DA0 | 2006 | Rendezvous | 4 Door Wagon | silver | 42,009 | $13,000 | |
| 3G5DA0 | 2006 | Rendezvous | 4 Door Wagon | maroon | 64,536 | $8,300 | |
| Cadillac | |||||||
| 1G6CD5 | 1990 | Deville | 4 Door Sedan | Base | white | 162,587 | $600 |
| 1G6ET1 | 1994 | Eldorado | 2 Door Coupe | Touring | 127,962 | $1,150 | |
| 1G6DW5 | 1995 | Fleetwood | 4 Door Sedan | Base | teal | 170,483 | $1,000 |
| 1G6KS5 | 2000 | Seville | 4 Door Sedan | SLS | silver | 147,756 | $3,000 |
| Chevrolet | |||||||
| 1GNEL1 | 2001 | Astro | 3 Door Van | 1/2 ton Base | white | 168,405 | $800 |
| 3GNEK1 | 2002 | Avalanche | 1/2 ton Base | blue | 123,343 | $9,200 | |
| 1GNDT1 | 1998 | Blazer | 4 Door Wagon | LS | tan | 77,014 | $3,200 |
| 1GNDT1 | 1997 | Blazer | 4 Door Wagon | LS | teal | 174,327 | $1,650 |
| 1GNDT1 | 1996 | Blazer | 4 Door Wagon | LS | red | 106,302 | $2,000 |
| 1GNCT1 | 1995 | Blazer | 2 Door Wagon | 1/2 ton LS | burg | 101,381 | $1,800 |
| 1GBGC3 | 1999 | C3500 | 2 Door Cab | 1 ton Base | white | 144,522 | $2,900 |
| 1G1JC5 | 2003 | Cavalier | 4 Door Sedan | Base | black | 172,480 | $1,050 |
| 1G1JC5 | 2002 | Cavalier | 4 Door Sedan | Base | silver | 114,055 | $3,150 |
| 1G1JF5 | 1998 | Cavalier | 4 Door Sedan | LS | burg | 104,874 | $1,150 |
| 1GCFG1 | 2002 | Express | 3 Door Van | 1500 Base | pewter | 108,148 | $5,500 |
| 1GCFG1 | 2000 | Express | Cargo | 1500 Base | white | 119,547 | $4,500 |
| 2G1WB5 | 2006 | Impala | 4 Door Sedan | LS | grey | 127,423 | $5,500 |
| 2G1WH5 | 2003 | Impala | 4 Door Sedan | LS | silver | 168,223 | $4,000 |
| 2G1WF5 | 2003 | Impala | 4 Door Sedan | Base | white | 123,346 | $2,550 |
| 1GCDK1 | 1988 | K1500 | 2 Door Cab | 1/2 ton Base | blue | 271,183 | $975 |
| 2GCFK2 | 1992 | K2500 | Extended | 3/4 ton Base | blue | 220,501 | $875 |
| 2G1WL5 | 2000 | Lumina | 4 Door Sedan | Base | green | 85,762 | $3,200 |
| 2G1WL5 | 1998 | Lumina | 4 Door Sedan | gold | 98,824 | $2,500 | |
| 1GNDU0 | 1994 | Lumina | 4 Door Van | APV Base | blue | 203,089 | $850 |
| 1G1ZT5 | 2007 | Malibu | 4 Door Sedan | LT | grey | 81,904 | $6,900 |
| 1G1ND5 | 2001 | Malibu | 4 Door Sedan | Base | tan | 238,315 | $1,450 |
| 1G1NE5 | 2000 | Malibu | 4 Door Sedan | LS | silver | 160,733 | $1,900 |
| 1GCEK1 | 2000 | Silverado | Regular | 1500 LS | white | 162,321 | $4,600 |
| 3GNFK1 | 2002 | Suburban | 4 Door Wagon | K1500 LT | blue | 180,336 | $7,250 |
| 2CNBJ1 | 1999 | Tracker | 4 Door Wagon | Base | red | 166,363 | $500 |
| 1GNDS1 | 2007 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | blu | 55,298 | $10,500 |
| 1GNET1 | 2003 | TrailBlazer EXT | 4 Door Wagon | 1/2 ton LT | gold | 114,489 | $6,500 |
| 1GNDX0 | 2004 | Venture | 4 Door Van | LS | teal | 93,303 | $6,400 |
| 1GNDX0 | 2003 | Venture | 4 Door Van | LS | tan | 106,856 | $3,450 |
| 1GNDX0 | 1999 | Venture | LT | red | 140,461 | $2,850 | |
| Chrysler | |||||||
| 3C8FY5 | 2004 | PT Cruiser | 4 Door Wagon | LHD Touring | white | 95,862 | $5,350 |
| 3C4FY4 | 2001 | PT Cruiser | 4 Door Wagon | LHD Base | silver | 100,355 | $3,800 |
| 2C4GP6 | 2005 | Town & Country | 4 Door Van | Limited | white | 76,647 | $9,800 |
| 2C4GP4 | 2001 | Town & Country | 4 Door Van | LX | blue | 175,697 | $800 |
| 1C4GT6 | 1999 | Town & Country | 4 Door Van | Limited | red | 173,259 | $2,250 |
| Dodge | |||||||
| 1B7GL2 | 1999 | Dakota | 2 Door Cab | SLT | green | 111,947 | $2,800 |
| 1D4HB4 | 2005 | Durango | 4 Door Wagon | SLT | red | 80,816 | $7,500 |
| 1D4GP4 | 2003 | Grand Caravan | 4 Door Van | Sport | maroon | 261,572 | $1,900 |
| 1B4GP4 | 1996 | Grand Caravan | 3 Door Van | SE | blue | 204,038 | $375 |
| 1D8GU5 | 2007 | Nitro | 4 Door Wagon | SLT | tan | 27,405 | $14,900 |
| 1B7HF1 | 1996 | Ram Pickup | Regular | 1500 Base | green | 161,050 | $1,700 |
| Ford | |||||||
| 1FTSE3 | 1998 | Econoline | 3 Door Van | E350 Super Duty Base | yellow | 116,822 | $700 |
| 1FTPE2 | 1998 | Econoline | Cargo | E250 Base | white | 128,594 | $1,200 |
| 1FMYU7 | 2001 | Explorer Sport | 2 Door Wagon | Base | blue | 169,825 | $1,800 |
| 1FMYU7 | 2001 | Explorer Sport | 2 Door Wagon | Base | white | 132,609 | $1,700 |
| 1FTPF1 | 2000 | F150 | Regular | XL | blue | 107,724 | $4,600 |
| 1FTRF1 | 1999 | F150 | Regular | XLT | red | 167,645 | $4,350 |
| 1FTDF1 | 1997 | F150 | Regular | XLT | green | 137,553 | $1,350 |
| 2FTDF1 | 1997 | F150 | Regular | XLT | maroon | 128,205 | $2,000 |
| 2FTEX1 | 1997 | F150 | 3 Door Cab | Lariat | teal | 133,073 | $5,100 |
| 1FAFP3 | 2002 | Focus | 4 Door Sedan | SE | grey | 102,111 | $3,700 |
| 1FAFP3 | 2001 | Focus | 4 Door Sedan | ZTS | black | 121,065 | $3,500 |
| 2FMZA5 | 2005 | Freestar | 4 Door Van | Limited | white | 92,261 | $6,400 |
| 2FMZA5 | 2000 | Windstar | 3 Door Van | LX | gold | 199,987 | $700 |
| Geo | |||||||
| 1Y1SK5 | 1996 | Prizm | 4 Door Sedan | Base | blue | 169,475 | $1,350 |
| Gmc | |||||||
| 1GKDT1 | 2001 | Jimmy | 4 Door Wagon | 1/2 ton SLE | pewter | 100,594 | $3,800 |
| 1GKDT1 | 2000 | Jimmy or Envoy | 4 Door Wagon | 1/2 ton SLE | gold | 122,970 | $1,550 |
| Jeep | |||||||
| 1J4FF4 | 2000 | Cherokee | 4 Door Wagon | Sport | grey | 125,004 | $2,200 |
| 1J4GW4 | 2004 | Grand Cherokee | 4 Door Wagon | Laredo | red | 133,025 | $6,600 |
| 1J4GA5 | 2007 | Wrangler | 2/4 Door Wagon | Sahara | black | 72,524 | $16,800 |
| Kia | |||||||
| KNDJA7 | 2000 | Sportage | 4 Door Wagon | Base | grn | 92,378 | $1,750 |
| Mazda | |||||||
| 1YVGF2 | 1998 | 626 | 4 Door Sedan | LX | pewter | 115,826 | $2,350 |
| Mercury | |||||||
| 2MEFM7 | 1998 | Grand Marquis | 4 Door Sedan | GS | silver | 90,861 | $2,900 |
| 3MEFM0 | 2006 | Milan | 4 Door Sedan | Premier | grey | 85,638 | $7,200 |
| 4M2ZU8 | 2002 | Mountaineer | 4 Door Wagon | Base | black | 137,966 | $2,600 |
| 4M2DU5 | 1997 | Mountaineer | 4 Door Wagon | Base | burg | 255,596 | $1,000 |
| 1MEFM5 | 2001 | Sable | 4 Door Sedan | LS Premium | gold | 126,300 | $3,350 |
| Nissan | |||||||
| JN1CA3 | 2001 | Maxima | 4 Door Sedan | blue | 135,338 | $1,600 | |
| Oldsmobile | |||||||
| 1G3NL5 | 2000 | Alero | 4 Door Sedan | GL | red | 104,490 | $2,500 |
| 1GHDT1 | 1996 | Bravada | 4 Door Wagon | 1/2 ton Base | black | 216,788 | $950 |
| 1G3HN5 | 1997 | Eighty Eight | 4 Door Sedan | silver | 224,945 | $725 | |
| 1G3WS5 | 1998 | Intrigue | 4 Door Sedan | GL | white | 197,885 | $500 |
| 1GHDU0 | 1995 | Silhouette | 3 Door Van | Base | gold | 176,365 | $450 |
| Pontiac | |||||||
| 1G2HX5 | 2001 | Bonneville | 4 Door Sedan | SE | white | 126,306 | $4,600 |
| 1G2HX5 | 1999 | Bonneville | 4 Door Sedan | SE | brown | 155,045 | $1,200 |
| 1G2NF5 | 2003 | Grand Am | 4 Door Sedan | SE1 | silver | 87,844 | $4,100 |
| 1G2NE1 | 1999 | Grand Am | 2 Door Coupe | SE | silver | 172,319 | $650 |
| 1G2NE5 | 1997 | Grand Am | 4 Door Sedan | SE | white | 144,478 | $500 |
| 2G2WS5 | 2005 | Grand Prix | 4 Door Sedan | GT | black | 72,611 | $8,100 |
| 2G2WP5 | 2004 | Grand Prix | 4 Door Sedan | GT | burg | 113,339 | $6,800 |
| 2G2WS5 | 2004 | Grand Prix | 4 Door Sedan | GT | white | 83,542 | $7,160 |
| 1G2WK5 | 2003 | Grand Prix | 4 Door Sedan | SE1 | white | 129,779 | $3,800 |
| 1GMDV1 | 2002 | Montana | 4 Door Van | Luxury Base | burg | 87,158 | $4,600 |
| 1G2JB1 | 2000 | Sunfire | 2 Door Coupe | SE | tan | 92,561 | $2,450 |
| 1GMDU0 | 1998 | Trans Sport | 4 Door Van | SE | red | 112,593 | $2,000 |
| Toyota | |||||||
| 4T1SK1 | 1993 | Camry | 4 Door Sedan | DX | gold | 159,833 | $950 |
| Volkswagen | |||||||
| WVWPD6 | 2001 | Passat | 4 Door Sedan | GLS | blue | 95,936 | $1,900 |
March 2010 Market Report
| Vin10 | Year | Model | Series | Body | Color | Miles | Price |
| Ford | |||||||
| 1FDXE4 | 99 | e450 | motorhome | super duty | white | 55,355 | $9,500 |
| Buick | |||||||
| 2G4WY5 | 2000 | Century | 4 Door Sedan | Limited | green | 85,589 | $4,250 |
| 1G4AG5 | 1992 | Century | 4 Door Sedan | Special | grey | 100,363 | $150 |
| 2G4WD5 | 2006 | LaCrosse | 4 Door Sedan | CXL | wht | 60,968 | $10,600 |
| 1G4HP5 | 2002 | LeSabre | 4 Door Sedan | Custom | silver | 129,538 | $4,200 |
| 1G4HP5 | 1999 | LeSabre | 4 Door Sedan | Custom | tan | 102,441 | $1,000 |
| 1G4HP5 | 1999 | LeSabre | 4 Door Sedan | Custom | grey | 101,442 | $1,550 |
| 1G4HP5 | 1999 | LeSabre | 4 Door Sedan | Custom | tan | 102,547 | $3,100 |
| 1G4HP5 | 1999 | LeSabre | 4 Door Sedan | Custom | blue | 102,500 | $2,950 |
| 1G4CW5 | 2002 | Park Avenue | 4 Door Sedan | Base | tan | 108,035 | $4,100 |
| 1G4CU5 | 1997 | Park Avenue | 4 Door Sedan | Ultra | blk | 157,756 | $1,400 |
| 3G5DA0 | 2007 | Rendezvous | 4 Door Wagon | white | 113,175 | $6,500 | |
| 3G5DA0 | 2006 | Rendezvous | CX | Burg | 91,520 | $6,700 | |
| 3G5DB0 | 2002 | Rendezvous | 4 Door Wagon | CX | brown | 106,562 | $5,000 |
| 1G4BN5 | 1994 | Roadmaster | 4 Door Sedan | Base | burg | 56,114 | $600 |
| Cadillac | |||||||
| 1G6KD5 | 2007 | DTS | 4 Door Sedan | Base | grey | 66,293 | $14,800 |
| 1G6KD5 | 2005 | Deville | 4 Door Sedan | Base | silver | 73,708 | $6,500 |
| 1G6KD5 | 1999 | Deville | 4 Door Sedan | Base | blk | 142,239 | $2,500 |
| 1G6KD5 | 1998 | Deville | 4 Door Sedan | Base | burg | 110,406 | $2,300 |
| 1G6KY5 | 1993 | Seville | 4 Door Sedan | STS | green | 140,490 | $650 |
| 1G6KY5 | 1990 | Seville | 4 Door Sedan | STS | white | 144,686 | $900 |
| Chevrolet | |||||||
| 1GNEL1 | 1998 | Astro | 3 Door Van | 1/2 ton Base | green | 142,180 | $2,400 |
| 1GNDM1 | 1996 | Astro | 3 Door Van | 1/2 ton Base | red | 266,408 | $900 |
| 3GNEK1 | 2007 | Avalanche | Crew | 1/2 ton; 1500:LS; LT; LTZ | white | 80,284 | $21,000 |
| KL1TD5 | 2005 | Aveo | 4 Door Sedan | LS | silver | 67,915 | $4,100 |
| KL1TJ6 | 2004 | Aveo | 4 Door Hatchback | LS | yellow | 114,354 | $1,900 |
| 1GNCT1 | 2002 | Blazer | 2 Door Wagon | 1/2 ton LS | grn | 111,480 | $3,750 |
| 1GNCT1 | 2002 | Blazer | 2 Door Wagon | 1/2 ton LS | red | 91,414 | $5,300 |
| 1GNDT1 | 2001 | Blazer | 4 Door Wagon | 1/2 ton LT | burg | 142,631 | $2,800 |
| 1GNDT1 | 2000 | Blazer | 4 Door Wagon | LS | red | 97,124 | $4,600 |
| 1GNDT1 | 2000 | Blazer | 4 Door Wagon | LS | gold | 174,543 | $1,600 |
| 1GNCT1 | 2000 | Blazer | 2 Door Wagon | 1/2 ton LS | blu | 0 | $1,600 |
| 1GNDT1 | 1999 | Blazer | 4 Door Wagon | LT | black | 118,802 | $2,750 |
| 1GNDT1 | 1998 | Blazer | 4 Door Wagon | LS | red | 159,653 | $2,050 |
| 1GNDT1 | 1997 | Blazer | 4 Door Wagon | LS | green | 194,353 | $1,500 |
| 1GCEC1 | 1994 | C1500 | 2 Door Cab | 1/2 ton Base | red | 221,567 | $750 |
| 1GCDC1 | 1993 | C1500 | Regular | 1/2 ton Base | teal/silver | 164,363 | $2,500 |
| 2G1FP2 | 1995 | Camaro | 2 Door Coupe | Z28 | white | 94,307 | $3,800 |
| 1G1JH1 | 2005 | Cavalier | 2 Door Coupe | LS Sport | blk | 66,601 | $4,850 |
| 1G1JC5 | 2004 | Cavalier | 4 Door Sedan | Base | white | 118,402 | $2,100 |
| 1G1JC5 | 2002 | Cavalier | 4 Door Sedan | Base | green | 113,923 | $2,600 |
| 1G1JH1 | 2002 | Cavalier | 2 Door Coupe | LS Sport | slv | 162,430 | $1,800 |
| 1G1JF5 | 2001 | Cavalier | 4 Door Sedan | LS | white | 120,500 | $2,450 |
| 1G1JC1 | 2001 | Cavalier | 2 Door Coupe | Base | black | 113,743 | $3,350 |
| 1G1JF5 | 1999 | Cavalier | 4 Door Sedan | LS | white | 104,373 | $2,100 |
| 1G1JC1 | 1997 | Cavalier | 2 Door Coupe | Base | green | 179,149 | $800 |
| 1G1ND5 | 2005 | Classic | 4 Door Sedan | Base | gry | 68,820 | $4,800 |
| 1G1AK5 | 2007 | Cobalt | 4 Door Sedan | LEV1 LS | slvr | 41,414 | $5,650 |
| 1G1AK5 | 2007 | Cobalt | 4 Door Sedan | LEV1 LS | black | 106,858 | $4,400 |
| 1G1AM1 | 2006 | Cobalt | 2 Door Coupe | LEV3 SS | black | 110,255 | $5,700 |
| 1G1AK5 | 2005 | Cobalt | 4 Door Sedan | silver | 88,242 | $5,200 | |
| 1G1AK5 | 2005 | Cobalt | 4 Door Sedan | silver | 111,592 | $4,600 | |
| 1GCDT1 | 2005 | Colorado | Regular | red | 176,177 | $6,200 | |
| 2CNDL1 | 2006 | Equinox | 4 Door Wagon | LS | tan | 73,520 | $8,000 |
| 2CNDL2 | 2005 | Equinox | 4 Door Wagon | LS | grey | 85,086 | $8,200 |
| 1GCFH1 | 2005 | Express | Cargo | white | 121,202 | $6,855 | |
| 1GNEG2 | 1992 | G20 SportVan | 3 Door Van | Base | blue | 222,558 | $550 |
| 1GCGG2 | 1998 | G2500 | Cargo | 3/4 ton Base | wte | 209,078 | $1,150 |
| 3GNDA2 | 2006 | HHR | 4 Door Wagon | 1/2 ton LT | blue | 44,532 | $9,000 |
| 2G1WT5 | 2009 | Impala | 4 Door Sedan | LT | red | 31,284 | $13,200 |
| 2G1WT5 | 2009 | Impala | 4 Door Sedan | LT | white | 29,703 | $13,200 |
| 2G1WT5 | 2007 | Impala | 4 Door Sedan | LT | silver | 127,056 | $6,500 |
| 2G1WB5 | 2007 | Impala | 4 Door Sedan | LS | black | 65,403 | $8,500 |
| 2G1WF5 | 2005 | Impala | 4 Door Sedan | Base | silver | 134,512 | $3,650 |
| 2G1WF5 | 2003 | Impala | 4 Door Sedan | Base | gold | 233,503 | $2,200 |
| 2G1WH5 | 2001 | Impala | 4 Door Sedan | LS | gold | 88,975 | $4,900 |
| 2G1WF5 | 2001 | Impala | 4 Door Sedan | Base | white | 110,659 | $4,150 |
| 1GCEK1 | 1999 | K1500 | Extended | 1/2 ton LS | grey | 182,526 | $4,450 |
| 2GCEK1 | 1997 | K1500 | Extended | 1/2 ton Base | teal | 219,336 | $2,850 |
| 1GCEK1 | 1996 | K1500 | 1/2 ton Base | burg | 154,244 | $4,050 | |
| 1GCGK2 | 1997 | K2500 | Regular | red | 113,670 | $4,800 | |
| 2G1WL5 | 1999 | Lumina | 4 Door Sedan | Base | wht | 235,349 | $700 |
| 2G1WL5 | 1999 | Lumina | 4 Door Sedan | LS | blue | 92,933 | $3,500 |
| 2G1WL5 | 1999 | Lumina | 4 Door Sedan | LS | gold | 180,335 | $775 |
| 2G1WL5 | 1997 | Lumina | 4 Door Sedan | LS | grn | 177,268 | $500 |
| 2G1WL5 | 1997 | Lumina | 4 Door Sedan | Base | blu | 222,412 | $550 |
| 2G1WL5 | 1997 | Lumina | 4 Door Sedan | Base | burg | 223,777 | $700 |
| 2G1WL5 | 1995 | Lumina | 4 Door Sedan | Base | blu | 193,217 | $900 |
| 2G1WL5 | 1995 | Lumina | 4 Door Sedan | Base | teal | 91,864 | $3,000 |
| 1GNDU0 | 1994 | Lumina | 4 Door Van | APV Base | blue | 202,579 | $800 |
| 1G1ZS5 | 2006 | Malibu | 4 Door Sedan | LS | black | 91,761 | $5,900 |
| 1G1ZT5 | 2005 | Malibu | 4 Door Sedan | LS | slvr | 72,867 | $5,700 |
| 1G1ZS5 | 2005 | Malibu | 4D Sedan | Base | White | 114,966 | $5,900 |
| 1G1ZT5 | 2005 | Malibu | 4 Door Sedan | LS | burg | 99,398 | $6,500 |
| 1G1ZS5 | 2005 | Malibu | 4 Door Sedan | Base | silver | 95,780 | $4,700 |
| 1G1ND5 | 2002 | Malibu | 4 Door Sedan | Base | burg | 128,341 | $3,200 |
| 1G1NE5 | 2001 | Malibu | 4 Door Sedan | LS | tan | 109,399 | $3,850 |
| 1G1NE5 | 2000 | Malibu | 4 Door Sedan | LS | tan | 200,995 | $600 |
| 1G1NE5 | 1998 | Malibu | 4 Door Sedan | LS | green | 121,163 | $1,450 |
| 1G1ZT6 | 2006 | Malibu Maxx | 4 Door Hatchback | LT | maroon | 113,753 | $7,000 |
| 1G1ZT6 | 2005 | Malibu Maxx | 4 Door Hatchback | LS | black | 117,093 | $5,400 |
| 2G1WW1 | 2003 | Monte Carlo | 2 Door Coupe | LS | burg | 88,741 | $6,500 |
| 2G1WW1 | 2002 | Monte Carlo | 2 Door Coupe | LS | yellow | 95,750 | $4,700 |
| 2G1WW1 | 2002 | Monte Carlo | 2 Door Coupe | LS | white | 85,880 | $4,600 |
| 2G1WW1 | 2002 | Monte Carlo | 2 Door Coupe | LS | white | 85,880 | $4,745 |
| 2G1WX1 | 2002 | Monte Carlo | 2 Door Coupe | SS | blue | 118,478 | $5,500 |
| 2G1WX1 | 2001 | Monte Carlo | 2 Door Coupe | SS | teal | 129,719 | $3,900 |
| 2G1WW1 | 2000 | Monte Carlo | 2 Door Coupe | LS | black | 129,391 | $1,550 |
| 2G1WX1 | 1995 | Monte Carlo | 2 Door Coupe | Z34 | white | 180,219 | $2,000 |
| 1Y1SK5 | 2000 | Prizm | 4 Door Sedan | brown | 164,733 | $1,700 | |
| 1GCDT1 | 2003 | S10 | Crew | 1/2 ton Base | red | 136,713 | $5,900 |
| 1GCDT1 | 2002 | S10 | Crew | 1/2 ton Base | red | 147,880 | $5,200 |
| 1GCCS1 | 2000 | S10 | Regular | 1/2 ton Base | burg | 97,584 | $3,100 |
| 1GCCT1 | 1999 | S10 | 2 Door Cab | 1/2 ton Base | blue | 141,244 | $4,400 |
| 1GCCS1 | 1999 | S10 | 2 Door Cab | 1/2 ton Base | black | 106,327 | $3,950 |
| 1GCCS1 | 1996 | S10 | Regular | 1/2 ton Base | green | 77,796 | $2,000 |
| 1GCCS1 | 1993 | S10 | Regular | 1/2 ton Base | red | 99,991 | $700 |
| 3GCEK1 | 2008 | Silverado | Crew | 1500 LT | silver | 28,848 | $21,300 |
| 1GCEK1 | 2005 | Silverado | 4 Door Cab | 1500 LS | blue | 166,121 | $8,400 |
| 1GCEC1 | 2004 | Silverado | 4 Door Cab | 1/2 ton; 1500:Base; LS; SS; LT | blu | 94,805 | $5,800 |
| 1GCEK1 | 2004 | Silverado | Extended | 1500 Z71 | red | 112,573 | $10,400 |
| 1GCHK2 | 2003 | Silverado | Regular | 3/4 ton; 2500HD:Base; LS; LT; | grey | 105,491 | $13,000 |
| 1GCEK1 | 2003 | Silverado | 4 Door Cab | 1500 LS | green | 64,061 | $13,500 |
| 2GCEK1 | 2003 | Silverado | 1500 LS | blue | 168,007 | $7,400 | |
| 2GCEC1 | 2002 | Silverado | 4 Door Cab | 1/2 ton; 1500:Base; LS; LT | tan | 124,517 | $5,500 |
| 1GCEC1 | 2002 | Silverado | 4 Door Cab | 1/2 ton; 1500:Base; LS; LT | white | 161,893 | $2,000 |
| 1GCHK2 | 2002 | Silverado | Crew | 3/4 ton; 2500HD:Base; LS; LT | gold | 139,131 | $9,400 |
| 2GCEC1 | 2001 | Silverado | 4 Door Cab | 1/2 ton; 1500:Base; LS; LT | pewter | 105,935 | $5,300 |
| 1GCHC2 | 2001 | Silverado | Crew | 3/4 ton; 2500HD:Base; LS; LT | white | 48,128 | $6,150 |
| 1GCEK1 | 2000 | Silverado | Extended | 1500 LT | blue | 118,911 | $7,300 |
| 1GCEK1 | 2000 | Silverado | Extended | 1500 LS | grey | 133,632 | $5,300 |
| 2GCEK1 | 1999 | Silverado | Extended | 1500 LS | pewter | 236,122 | $3,850 |
| 1GCEK1 | 1999 | Silverado | Extended | 1500 LT | blk | 203,820 | $2,800 |
| 1GNFK1 | 2003 | Suburban | 4 Door Wagon | K1500 LT | gold | 177,048 | $7,600 |
| 1GNEK1 | 2003 | Tahoe | 4 Door Wagon | white | 97,098 | $9,300 | |
| 1GNEK1 | 2002 | Tahoe | 4 Door Wagon | LT | blue | 193,041 | $5,950 |
| 1GNEK1 | 2001 | Tahoe | 4 Door Wagon | LT | blue | 182,222 | $6,200 |
| 1GNEK1 | 1999 | Tahoe | 4 Door Wagon | LT | gold | 142,794 | $4,800 |
| 1GNEK1 | 1998 | Tahoe | 4 Door Wagon | LS | white | 125,976 | $2,850 |
| 3GNEK1 | 1996 | Tahoe | 2 Door Wagon | LS | burg | 237,220 | $1,350 |
| 2CNBJ6 | 2002 | Tracker | 4 Door Wagon | LT | blu | 115,783 | $4,250 |
| 2CNBJ1 | 2000 | Tracker | 4 Door Wagon | Base | black | 117,811 | $2,350 |
| 1GNDT1 | 2004 | TrailBlazer | 4 Door Wagon | 1/2 ton LT | Black | 115,967 | $5,500 |
| 1GNDT1 | 2004 | TrailBlazer | 4 Door Wagon | 1/2 ton LT | Black | 115,967 | $5,655 |
| 1GNDT1 | 2003 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | grey | 129,868 | $6,000 |
| 1GNDS1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | blk | 134,957 | $4,000 |
| 1GNDT1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LT | grey | 145,900 | $5,000 |
| 1GNDT1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | brown | 121,232 | $4,500 |
| 1GNDT1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | black | 148,857 | $4,500 |
| 1GNDT1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | brown | 121,241 | $7,000 |
| 1GNDT1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | gold | 133,532 | $4,500 |
| 1GNDT1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | green | 137,701 | $4,500 |
| 1GNDS1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LS | blk | 134,957 | $4,150 |
| 1GNDS1 | 2002 | TrailBlazer | 4 Door Wagon | 1/2 ton LT | blue | 113,529 | $6,300 |
| 1GNET1 | 2005 | TrailBlazer EXT | 4 Door Wagon | 1/2 ton LT | black | 83,677 | $9,000 |
| 1GNET1 | 2002 | TrailBlazer EXT | 4 Door Wagon | pewter | 125,090 | $5,700 | |
| 1GNDV2 | 2008 | Uplander | 1/2 ton LS | tan | 141,929 | $6,500 | |
| 1GNDV0 | 2005 | Uplander | 4 Door Van | 1/2 ton Base | red | 73,788 | $7,700 |
| 1GNDV2 | 2005 | Uplander | 4 Door Van | 1/2 ton LS | silver | 103,219 | $6,450 |
| 1GNDV0 | 2002 | Venture | 4 Door Van | LS | silver | 144,882 | $2,700 |
| 1GNDX0 | 2001 | Venture | 4D Wagon LWB | LS | silver | 193,177 | $1,400 |
| 1GNDU0 | 1999 | Venture | 4 Door Van | Base | gold | 215,667 | $900 |
| 1GNDU0 | 1997 | Venture | 4 Door Van | Base | grn | 203,856 | $350 |
| Chrysler | |||||||
| 2C3JA5 | 2005 | 300 | 4D Sedan | Touring | Bl/sil | 85,139 | $6,000 |
| 2C3HE6 | 2003 | 300M | 4 Door Sedan | Base | blue | 114,291 | $5,500 |
| 2C3HE6 | 2003 | 300M | 4D Sedan | Base | Green | 108,738 | $6,500 |
| 2C3HE6 | 2002 | 300M | 4 Door Sedan | Base | gry | 135,149 | $3,500 |
| 2C3HE6 | 2001 | 300M | 4 Door Sedan | Base | burg | 137,533 | $3,500 |
| 2C3HD3 | 2002 | Concorde | 4 Door Sedan | LXi | blue | 107,632 | $5,300 |
| 2C3HD3 | 2000 | Concorde | 4 Door Sedan | LXi | silver | 142,595 | $1,900 |
| 2C3HD4 | 1999 | Concorde | 4 Door Sedan | LX | tan | 131,088 | $2,100 |
| 2C3HC5 | 2000 | LHS | 4 Door Sedan | Base | maroon | 157,961 | $2,200 |
| 1C3XV6 | 1993 | New Yorker | 4 Door Sedan | Fifth Avenue | white | 55,274 | $1,500 |
| 3A8FY4 | 2008 | PT Cruiser | 4 Door Wagon | LHD Base | silver | 38,603 | $7,400 |
| 3A4FY5 | 2006 | PT Cruiser | 4D Utility | Touring Edition | Blue | 50,763 | $5,900 |
| 3A4FY4 | 2006 | PT Cruiser | 4 Door Wagon | LHD Base | slv | 42,825 | $6,000 |
| 3C8FY6 | 2002 | PT Cruiser | 4D Utility | Limited Edition | Gold | 121,886 | $5,600 |
| 1C3LC4 | 2008 | Sebring | 2 Door Convertible | LX | white | 40,862 | $12,500 |
| 1C3EL6 | 2003 | Sebring | 2 Door Convertible | Limited | blue | 73,391 | $6,000 |
| 1C3EL4 | 2002 | Sebring | 2 Door Convertible | LX | white | 131,516 | $2,900 |
| 4C3AU5 | 1999 | Sebring | 2 Door Coupe | LXi | silver | 101,475 | $3,750 |
| 2A8HR4 | 2008 | Town & Country | 4 Door Van | LX | black | 71,023 | $11,300 |
