Pre-Sale  List

Market ReportRegistrationPre Sale ListFloorplan InfoFloat InfoTravel InfoContactHomeI-Lane

Please Call Kim or Karla for Reserve Numbers 715-723-1100!!

The Pre-Sale List Will Be Updated Again On Thursday At 2:00 pm

Please Check Out The Market Report!

Be Sure To Check Out I-Lane For Additional Units Running In The Sale!

 

Photo Description Last 6 Of VIN: Color Miles
1997 Cadillac Deville 213274 Green 122,257
1999 Chevrolet Tahoe 466335 Gray 162,039
1992 Chevrolet Blazer 153244 Black 167,833
1998 Chevrolet Blazer 131510 Green 177,872
1998 Mitsubishi Eclipse 66923 Burgundy 138,465
1998 Dodge Ram 213919 Blue 158,338
1996 Dodge Ram 181760 Red 187,828
1997 Ford Expedition
Eddie Bauer
A34070 Gold 66,816
1995 Chevrolet Lumina 201172 Burgundy 102,671
2002 Dodge Durango 211964 Black 70,861
2000 Oldsmobile Bravada 192012 Black 155,410
2001 Saab 9-3 2049474 Black 100,293
1996 Chevrolet K3500 229198 White 104,052
1999 Pontiac Grand Am 824382 White 86,750
2001 Pontiac Grand Am 148502 Black 101,642
2003 Chevrolet Astro Van 134314 Blue 71,264
2003 Chevrolet s10 152252 Brown 77,225
1996 Dodge Caravan 502065 Green 138,241
1999 Ford Expedition XLT B15213 White 114,458
  1993 Jeep Wrangler 209962 Red 97,287
  1997 Pontiac Trans Sport 254888 Black 138,499
  1998 Buick Regal 1586477 White 204,934
  2001 Pontiac Firebird 110980 Blue 73,605
  1994 Ford Explorer XLT E65035 Burgundy 155,803